<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkkeno Internet Marketing</title>
	<atom:link href="http://www.thinkkeno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkkeno.com</link>
	<description>Web Design and Development in Cary, NC</description>
	<lastBuildDate>Tue, 14 May 2013 01:07:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Components of Dynomite Web Forms</title>
		<link>http://www.thinkkeno.com/5-components-of-dynomite-web-forms/</link>
		<comments>http://www.thinkkeno.com/5-components-of-dynomite-web-forms/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:14:01 +0000</pubDate>
		<dc:creator>Keno Vigil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design, Typography]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Forms]]></category>

		<guid isPermaLink="false">http://thinkkeno.com/2011/11/an-extensive-guide-to-web-form-usability/</guid>
		<description><![CDATA[<p>Why Web Form Usability Is Important The ISO 9241 standard defines website usability as the “effectiveness, efficiency and satisfaction with which specified users achieve specified goals in particular environments.” When using a website, users have a particular goal. If designed&#8230;</p><p>The post <a href="http://www.thinkkeno.com/5-components-of-dynomite-web-forms/">5 Components of Dynomite Web Forms</a> appeared first on <a href="http://www.thinkkeno.com">Thinkkeno Internet Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.thinkkeno.com/5-components-of-dynomite-web-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build A Fantastic Web Application For Your NC Business</title>
		<link>http://www.thinkkeno.com/how-to-build-a-better-web-application-for-your-business/</link>
		<comments>http://www.thinkkeno.com/how-to-build-a-better-web-application-for-your-business/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:04:58 +0000</pubDate>
		<dc:creator>Keno Vigil</dc:creator>
				<category><![CDATA[Business - Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[busi]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://thinkkeno.com/2011/08/how-to-build-a-better-web-application-for-your-business/</guid>
		<description><![CDATA[<p>Whether as an in-house developer or as part of an agency, we work under strict business constraints and with limited budget and time. Personally, I thrive on this. But it is challenging, so finding the right approach is crucial. In&#8230;</p><p>The post <a href="http://www.thinkkeno.com/how-to-build-a-better-web-application-for-your-business/">How to Build A Fantastic Web Application For Your NC Business</a> appeared first on <a href="http://www.thinkkeno.com">Thinkkeno Internet Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.thinkkeno.com/how-to-build-a-better-web-application-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Web Designers vs. Cary Web Developers</title>
		<link>http://www.thinkkeno.com/raleigh-web-designers-vs-cary-web-developers-infographic/</link>
		<comments>http://www.thinkkeno.com/raleigh-web-designers-vs-cary-web-developers-infographic/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 06:47:16 +0000</pubDate>
		<dc:creator>Keno Vigil</dc:creator>
				<category><![CDATA[Random Web Stuff]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://thinkkeno.com/2010/11/web-designers-vs-web-developers-infographic/</guid>
		<description><![CDATA[<p>Let’s be honest. Being a Cary, NC web developer or a Raleigh, NC web designer doesn&#8217;t exactly give you an edge with the pretty girls (or guys) at your local pickup bar. If you were a part-time firefighter or investment banker, maybe.&#8230;</p><p>The post <a href="http://www.thinkkeno.com/raleigh-web-designers-vs-cary-web-developers-infographic/">Raleigh Web Designers vs. Cary Web Developers</a> appeared first on <a href="http://www.thinkkeno.com">Thinkkeno Internet Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.thinkkeno.com/raleigh-web-designers-vs-cary-web-developers-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Bing’s SEO Tags Let You Tell Them Exactly Where You Should Rank</title>
		<link>http://www.thinkkeno.com/new-bings-seo-tags-let-you-tell-them-exactly-where-you-should-rank/</link>
		<comments>http://www.thinkkeno.com/new-bings-seo-tags-let-you-tell-them-exactly-where-you-should-rank/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 06:15:37 +0000</pubDate>
		<dc:creator>Keno Vigil</dc:creator>
				<category><![CDATA[Business - Marketing]]></category>

		<guid isPermaLink="false">http://www.thinkkeno.com/?p=34442</guid>
		<description><![CDATA[<p>Attention SEOs: Bing&#8217;s SEO is finally rewarding you for all your hard work. Starting today, new Bing&#8217;s SEO tags let you tell Bing exactly where your page should rank. Easy as that. The new SEO tags cut out the middleman and let&#8230;</p><p>The post <a href="http://www.thinkkeno.com/new-bings-seo-tags-let-you-tell-them-exactly-where-you-should-rank/">New! Bing’s SEO Tags Let You Tell Them Exactly Where You Should Rank</a> appeared first on <a href="http://www.thinkkeno.com">Thinkkeno Internet Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.thinkkeno.com/new-bings-seo-tags-let-you-tell-them-exactly-where-you-should-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Zack Morris Cell Phone</title>
		<link>http://www.thinkkeno.com/the-evolution-of-cell-phone-coverage/</link>
		<comments>http://www.thinkkeno.com/the-evolution-of-cell-phone-coverage/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:46:22 +0000</pubDate>
		<dc:creator>Keno Vigil</dc:creator>
				<category><![CDATA[Business - Marketing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[zack morris]]></category>

		<guid isPermaLink="false">http://www.thinkkeno.com/web-development/the-evolution-of-cell-phone-coverage/</guid>
		<description><![CDATA[<p>The evolution of cellular coverage has occurred so quickly that even teenagers remember the “good old days” when prepaid phones were a new option. Today, teens with an HTC 8X Windows phone or Android device can easily identify the quality increases between&#8230;</p><p>The post <a href="http://www.thinkkeno.com/the-evolution-of-cell-phone-coverage/">The Evolution of the Zack Morris Cell Phone</a> appeared first on <a href="http://www.thinkkeno.com">Thinkkeno Internet Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.thinkkeno.com/the-evolution-of-cell-phone-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Site Responsive</title>
		<link>http://www.thinkkeno.com/making-your-site-responsive-mastering-real-world-constraints-a-case-study/</link>
		<comments>http://www.thinkkeno.com/making-your-site-responsive-mastering-real-world-constraints-a-case-study/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 06:54:29 +0000</pubDate>
		<dc:creator>Keno Vigil</dc:creator>
				<category><![CDATA[Business - Marketing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Cary Web Design]]></category>
		<category><![CDATA[Durham Web Design]]></category>

		<guid isPermaLink="false">http://www.thinkkeno.com/web-development/making-your-site-responsive-mastering-real-world-constraints-a-case-study/</guid>
		<description><![CDATA[<p>As UI designers, we’re always interested in learning, reading user research, understanding best practices and keeping up to date on all the latest approaches and tactics for building websites and applications. One of the most exciting concepts we’ve started to&#8230;</p><p>The post <a href="http://www.thinkkeno.com/making-your-site-responsive-mastering-real-world-constraints-a-case-study/">Making Your Site Responsive</a> appeared first on <a href="http://www.thinkkeno.com">Thinkkeno Internet Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.thinkkeno.com/making-your-site-responsive-mastering-real-world-constraints-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Inspiring Hashtag Tools for Internet Marketing</title>
		<link>http://www.thinkkeno.com/6-creative-and-inspiring-hashtag-tools/</link>
		<comments>http://www.thinkkeno.com/6-creative-and-inspiring-hashtag-tools/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 19:30:25 +0000</pubDate>
		<dc:creator>Keno Vigil</dc:creator>
				<category><![CDATA[Business - Marketing]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.thinkkeno.com/2012/11/6-creative-and-inspiring-hashtag-tools/</guid>
		<description><![CDATA[<p>The hashtag has been around much longer than Twitter has. The format was a popular one used for IRC servers, and many of us were well acquainted with hashtags by the time the popular micro-blogging site adopted it in 2009.&#8230;</p><p>The post <a href="http://www.thinkkeno.com/6-creative-and-inspiring-hashtag-tools/">6 Inspiring Hashtag Tools for Internet Marketing</a> appeared first on <a href="http://www.thinkkeno.com">Thinkkeno Internet Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.thinkkeno.com/6-creative-and-inspiring-hashtag-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Design Q&amp;A: Adaptive Vs. Responsive Layouts And Optimal Form Field Labels</title>
		<link>http://www.thinkkeno.com/ux-design-qa-adaptive-vs-responsive-layouts-and-optimal-form-field-labels/</link>
		<comments>http://www.thinkkeno.com/ux-design-qa-adaptive-vs-responsive-layouts-and-optimal-form-field-labels/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 05:33:40 +0000</pubDate>
		<dc:creator>Keno Vigil</dc:creator>
				<category><![CDATA[Business - Marketing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Cary Web Design]]></category>
		<category><![CDATA[Durham Web Design]]></category>

		<guid isPermaLink="false">http://www.thinkkeno.com/2012/11/ux-design-qa-adaptive-vs-responsive-layouts-and-optimal-form-field-labels/</guid>
		<description><![CDATA[<p>Adaptive Layout Vs. Responsive Layout In which kinds of sites/projects is it better to use an adaptive layout (fixed break points)? In which kinds of sites is it better to use a responsive layout (fluid grids)? A responsive layout[1] is&#8230;</p><p>The post <a href="http://www.thinkkeno.com/ux-design-qa-adaptive-vs-responsive-layouts-and-optimal-form-field-labels/">UX Design Q&amp;A: Adaptive Vs. Responsive Layouts And Optimal Form Field Labels</a> appeared first on <a href="http://www.thinkkeno.com">Thinkkeno Internet Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.thinkkeno.com/ux-design-qa-adaptive-vs-responsive-layouts-and-optimal-form-field-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Success Formula: How To Succeed With Your Mobile App</title>
		<link>http://www.thinkkeno.com/the-success-formula-how-to-succeed-with-your-mobile-app/</link>
		<comments>http://www.thinkkeno.com/the-success-formula-how-to-succeed-with-your-mobile-app/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:30:20 +0000</pubDate>
		<dc:creator>Keno Vigil</dc:creator>
				<category><![CDATA[Business - Marketing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Cary Web Design]]></category>
		<category><![CDATA[Durham Web Design]]></category>

		<guid isPermaLink="false">http://www.thinkkeno.com/2012/11/the-success-formula-how-to-succeed-with-your-mobile-app/</guid>
		<description><![CDATA[<p>&#160;&#160; Most apps fail. This cruel reality has led many disillusioned developers to conclude, often subconsciously, that succeeding on the App Store is like striking it rich in the gold rush: you just need to get lucky. The idea of&#8230;</p><p>The post <a href="http://www.thinkkeno.com/the-success-formula-how-to-succeed-with-your-mobile-app/">The Success Formula: How To Succeed With Your Mobile App</a> appeared first on <a href="http://www.thinkkeno.com">Thinkkeno Internet Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.thinkkeno.com/the-success-formula-how-to-succeed-with-your-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Opportunities for Design &#8211; Retiring The Portfolio Screenshot</title>
		<link>http://www.thinkkeno.com/retiring-the-portfolio-screenshot/</link>
		<comments>http://www.thinkkeno.com/retiring-the-portfolio-screenshot/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 02:29:40 +0000</pubDate>
		<dc:creator>Keno Vigil</dc:creator>
				<category><![CDATA[Business - Marketing]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Cary Web Design]]></category>
		<category><![CDATA[Durham Web Design]]></category>

		<guid isPermaLink="false">http://www.thinkkeno.com/2012/11/retiring-the-portfolio-screenshot/</guid>
		<description><![CDATA[<p>The humble screengrab, staple component of a million personal and agency portfolios, can now retire with thanks for years of sterling service showing snippets of work done for a particular client or project. The screengrab always reflected a mythical state&#8230;</p><p>The post <a href="http://www.thinkkeno.com/retiring-the-portfolio-screenshot/">New Opportunities for Design &#8211; Retiring The Portfolio Screenshot</a> appeared first on <a href="http://www.thinkkeno.com">Thinkkeno Internet Marketing</a>.</p>]]></description>
		<wfw:commentRss>http://www.thinkkeno.com/retiring-the-portfolio-screenshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
